Next Return Previous

Figure Eight Table Set 2

Small and Large Standard Forged Eights

This page is not suitable for tiny viewports. Please choose a larger screen and/or expand the window.

 

Table 4: Standard, "Midi" Size, Forged Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Advanced Base Camp, Version A 1054 Advanced Base Camp, Version A 131 75 13 48 48 11 43 25 19 25
Advanced Base Camp, Version B 915 Advanced Base Camp, Version B 132 74 13 48 48 11 44 24 18 25
Anpen 2549 Anpen 131 73 14 48 48 11 43 25 19 26
AustriAlpin 1073 AustriAlpin 132 74 13 48 48 11 44 24 18 25
BlueWater, Version D 1208 BlueWater, Version D 131 74 13 48 48 11 44 24 18 25
Brasovia Small 1339 Brasovia Small 130 74 13 48 48 11 43 25 13 25
C.A.M.P., Version C 1035 C.A.M.P., Version C 131 74 13 48 48 11 44 25 19 25
C.A.M.P., Version D 1100 C.A.M.P., Version D 132 74 13 48 48 11 43 25 19 25
C.A.M.P., Version E 3035 C.A.M.P., Version E 132 75 13 49 49 11 42 24 19 24
C.A.M.P., Version F 1101 C.A.M.P., Version F 132 75 13 49 49 11 43 24 19 25
C.A.M.P. 928.00/01, (Otto Small) 1090 C.A.M.P. 928.00/01, (Otto Small) 131 74 13 48 48 11 44 25 18 24
C.A.M.P./Lowe, Version A 498 C.A.M.P./Lowe, Version A 132 74 14 48 48 11 43 24 19 25
C.A.M.P./Lowe, Version B 506 C.A.M.P./Lowe, Version B 132 74 14 48 48 11 43 25 19 26
C.A.M.P./Lowe, Version C 1050 Climb High, Version C 132 74 13 48 48 11 44 24 18 25
Climb High, Version D 1180 Climb High, Version D 126 79 16 40 56 12 45 26 19 32
Climbing Technology Ltd. 985 Climbing Technology Ltd. 130 74 13 48 48 11 44 24 18 25
Cypher Descender 88 2462 Cypher Descender 88 131 74 13 48 48 11 43 23 19 25
Edelrid Bud 1366 Edelrid Bud 128 77 13 49 52 11 30 30 26 25
Faders Little 8 1209 Faders Little 8 129 71 13 48 48 11 34 26 25 25
Faders Little 8 Alien 3285 Faders Little 8 Alien 129 71 13 48 48 11 33 26 25 25
GrandWall 1440 GrandWall 130 74 13 48 48 11 43 25 18 25
ISC Stein RP110 2501 ISC Stein RP110 130 74 13 18 48 11 43 25 18 25
Lowe Alpine Systems 1489 Lowe Alpine Systems 131 74 13 48 48 11 43 24 18 25
Lucky Ecos Mini 1085 Lucky Ecos Mini 130 75 13 48 48 11 43 25 19 25
Mammut, Version B 3125 Mammut, Version B 132 75 13 49 49 11 43 24 19 24
Mammut, Version C 535 Mammut, Version C 132 74 14 48 48 11 43 24 19 25
Mammut, Version D 1072 Mammut, Version D 131 74 13 48 48 11 44 24 18 25
Omega Pacific 1072 Omega Pacific 131 74 13 48 48 11 44 24 18 25
Proverti CD 303 1474 Proverti CD 303 131 74 13 48 48 11 44 24 18 28
Salewa Midi, Version A< 919 Salewa Midi, Version A 131 75 13 48 48 11 44 24 18 26
Salewa Midi, Version B 1210 Salewa Midi, Version B 131 74 13 48 48 11 43 24 19 25
Singing Rock 8 M 3243 Singing Rock 8 M 131 74 13 48 49 17 43 27 17 26
Zero-G Classic 8 1115 Zero-G Classic 8 132 74 13 48 48 11 44 24 18 25

 

Table 5: Forged Eights with Keeper Holes

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
C.A.M.P., Version G 3352 C.A.M.P., Version H 126 92 13 40 62 10 40 26 24 23
Kong "8" Light Plus, Version A 989 Kong "8" Light Plus, Version A 126 82 14 40 50 11 49 24 18 28
Kong "8" Light Plus, Version B 3234 Kong "8" Light Plus, Version B 127 79 14 41 50 11 49 24 18 28
Kong "8" Light Plus, Version C 1047 Kong "8" Light Plus, Version C 128 81 14 40 50 11 44 24 23 28
Kong "8" Light Plus, Version D 1375 Kong "8" Light Plus, Version D 128 80 14 40 50 11 44 24 23 28
Kong "8" Light Plus (805.02) 566 Kong "8" Light Plus (805.02) 128 81 14 40 50 11 45 24 22 28
Rock House 1275 Rock House 141 85 15 49 49 12 44 25 26 26
Salewa 501 Salewa, Version A 128 80 14 40 50 11 44 24 23 28
Stubai, Version B 986 Stubai, Version B 129 81 14 41 50 11 49 24 19 28

 

Table 6: "Mini" Size Forged Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
Advanced Base Camp Mini 1053 Advanced Base Camp Mini 115 70 14 41 48 11 34 22 20 24
BlueWater Minus 8 1257 BlueWater Minus 8 115 69 13 40 46 11 35 22 20 23
C.A.M.P., Version A 2561 C.A.M.P., Version A 113 68 15 40 46 12 34 21 19 24
C.A.M.P., Version B 959 C.A.M.P., Version B 114 68 15 40 46 12 34 21 19 24
Kailas 1266 Kailas 110 69 12 45 48 10 26 27 20 25
Kong "8" Light (805.01) 559 Kong "8" Light (805.01) 115 72 14 41 50 11 34 22 19 24
Mammut Bionic 8 1214 Mammut Bionic 8 120 76 10 40 51 6 34 25 24 26
Mammut, Version E 536 Mammut, Version E 113 68 16 40 46 12 34 21 19 24
Salewa Mini 920 Salewa Mini 114 68 15 40 45 13 34 21 18 23
Simond Petit 8 921 Simond Petit 8 115 69 13 40 46 11 35 22 20 23
MK, Version C 3350 SMK, Version C 114 68 14 46 40 11 34 21 19 24
Trango Mini 502 Trango Mini 113 68 16 40 46 12 34 21 19 24
VauDe 1373 VauDe 114 68 15 40 45 12 34 21 19 24
Wild Country, Version A 1042 Wild Country, Version A 113 68 13 41 47 11 34 21 21 24
Wild Country, Version B 351 Wild Country, Version B 114 68 13 40 46 11 34 21 20 24
Wild Country, Version C 1102 Wild Country, Version C 114 68 13 40 46 11 34 20 20 23

 

Table 7: "Micro" Size Forged Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
CMI Ultra 8 315 CMI Ultra 8 104 62 10 39 45 9 31 19 18 12

 

Table 8: Large Forged Eights

Image ID Device Total
Height
Total
Width
Maximum
Thickness
Rope
Hole
Height
Rope
Hole
Width
Thickness
at Top
Shaft
Length
Minimum
Shaft
Width
Eye
Height
Eye
Width
British 1315 British 176 100 13 60 60 13 59 25 25 25
Clog Large, Version A 305 Clog Large, Version A 169 83 15 55 55 14 64 27 21 22
Clog Large, Version B 1045 Clog Large, Version B 169 83 14 55 54 15 65 28 21 21
Clog Large, Version C 3061 Clog Large, Version C 169 84 17 54 54 16 64 28 21 21
Clog Large, Version D 1041 Clog Large, Version D 169 83 16 55 55 15 65 28 20 20
Clog Large, Version E 3144 Clog Large, Version E 169 83 16 55 55 15 64 27 21 21
Clog Large, Version F 1046 Clog Large, Version F 168 83 16 54 54 16 65 27 21 21
Clog Large, Version G 1118 Clog Large, Version G 167 82 16 54 54 15 62 26 22 21
Clog Large, Version G 306 Clog Large, Version H 167 82 16 55 55 15 63 26 21 21
Clog Large, Version H 1181 Clog Large, Version I 166 83 16 54 54 15 63 27 22 22
Clog Large, Version I 1421 Clog Large, Version J 166 82 16 54 54 15 62 27 22 22
Faders Classic, Version A 2599 Faders Classic, Version A 157 75 16 52 52 12 47 23 35 35
Faders Classic, Version B 924 Faders Classic, Version B 155 76 17 52 52 13 47 26 36 35
Fixe Classic 3240 Fixe Classic 158 76 16 52 52 13 46 24 35 35
Lapard 2573 Lapard 151 78 15 52 52 13 43 28 28 28
Salic 337 Salic, Version A 158 82 16 49 55 12 61 28 26 26
Salic 3087 Unknown #6 163 80 14 54 53 14 62 24 23 22
Viking, Version A 350 Viking, Version A 168 81 16 53 53 16 65 27 21 21
Viking, Version B 1131 Viking, Version B 169 83 17 55 55 16 65 27 21 21

For far more content, use a larger monitor and a full-width window.

Hundreds of cell phone users complained and asked me to for a simpler, mobile friendly site. In particular, they wanted me to limit each page to a small number of pictures and minimize my use of text. This new site provides what they asked for.